Named ships, denoted with (purple), have a purple name and come with invariable modifiers. Uncommon variants (all sub-ships with no extra notation) have modifiers that vary with shipbuilding level.
Stats listed should be the base stats of a ship before modifiers with modifiers noted where applicable .
Ships have a 2 base gunports and gain 2 additional gunports per Gunroom present when built. Gunports added by modifiers on the ship are noted in brackets at the end.
Eg. base + additional + (modifier)
Likewise, cargo has a base amount plus 2 per Warehouse present + modifiers on the ship. Despite the Cabin Extension modifier stating that it adds "Warehouses", it actually adds +X cargo spaces.
Eg. base + additional + (modifier)
Speed is noted as Speed / Luff / Square / Row.
If a ship has a Row speed of 0, it can't row.
How the "Speed" stat is calculated or used is unknown.
Protection is the fraction of incident shots that will have damage mitigation applied to them. The damage mitigation provided depends on the armour plating.
Stat | Value |
---|---|
Build time | 20 days |
Speed | 7 Kn / 307 Luff / 154 Square / 0 Row |
Crew : Required/Max | 22 / 55 |
Morale | 60 |
Hull | 600 |
Protection | 30% |
Gunports | 2 |
Cargo Space | 6 = 4 + 2 |
Modifiers vary with shipbuilding level
Stat | Value |
---|---|
Build time | 24 days |
Speed | 7 Kn / 343 Luff / 144 Square / 0 Row |
Crew : Required/Max | 20 / 50 |
Morale | 60 |
Hull | 660 |
Protection | 30% |
Gunports | 2 |
Cargo Space | 9 = 5 + 4 |
Modifiers vary with shipbuilding level
Stat | Value |
---|---|
Build time | 28 days |
Speed | 8 Kn / 288 Luff / 214 Square / 0 Row |
Crew : Required/Max | 20 / 50 |
Morale | 60 |
Hull | 784 = 720 + 9% |
Protection | 30% |
Gunports | 2 |
Cargo Space | 8 = 4 + 4 |
Fine Sail 3 | Sail Power +12% |
Porthole Improvement | Loading Speed +50% |
Plank Reinforcement 3 | +9% durability |
Looukout Improvement | Field of View +20% |
Stat | Value |
---|---|
Build time | 28 days |
Speed | 8 Kn / 317 Luff / 229 Square / 0 Row |
Crew : Required/Max | 22 / 55 |
Morale | 60 |
Hull | 690 |
Protection | 30% |
Gunports | 2 |
Cargo Space | 8 = 4 + 4 |
Fine Sail 3 | Sail Power +12% |
Rigging Improvement | Steering +20% |
Lightening Up 3 | Steering +15% |
Fire Retardant Coating | Fire Hazard DMG -30% |
Stat | Value |
---|---|
Build time | 20 days |
Speed | 8 Kn / 271 Luff / 280 Square / 0 Row |
Crew : Required/Max | 36 / 90 |
Morale | 72 |
Hull | 750 |
Protection | 30% |
Gunports | 3 |
Cargo Space | 7 = 5 + 2 |
Modifiers vary with shipbuilding level
Stat | Value |
---|---|
Build time | 50 days |
Speed | 8 Kn / 177 Luff / 284 Square / 200 Row |
Crew : Required/Max | - |
Morale | - |
Hull | 1050 |
Protection | 60% |
Gunports | 6 = 2 + 4 |
Cargo Space | 16 = 6 + 10 |
Modifiers vary with shipbuilding level
Stat | Value |
---|---|
Build time | 60 days |
Speed | 7 Kn / 156 Luff / 248 Square / 290 Row |
Crew : Required/Max | - |
Morale | - |
Hull | 1955 = 1700 + 15% |
Protection | 60% |
Gunports | 8 = 2 + 6 |
Cargo Space | 32 = 10 + 14 + (8) |
Plank Reinforcement 5 | +15% durability |
Oar Improvement | Rowing +50% |
Water-tight Bulkhead | Leakage DMG -30% |
Cabin Extension 4 | +8 Warehouses |
Forecastle Improvement | Boarding DMG +20% |
Stat | Value |
---|---|
Build time | 50 days |
Speed | 8 Kn / 177 Luff / 284 Square / 200 Row |
Crew : Required/Max | - |
Morale | 60 |
Hull | 1050 |
Protection | 60% |
Gunports | 6 = 2 + 4 |
Cargo Space | 16 = 6 + 10 |
Modifiers vary with shipbuilding level
Stat | Value |
---|---|
Build time | 55 days |
Speed | 15 Kn / ? Luff / ? Square / ? Row |
Crew : Required/Max | 70 / 88 |
Morale | - |
Hull | - |
Protection | 60% |
Gunports | 8 = 2 + 6 |
Cargo Space | 32 = 10 + 14 + (8) |
Modifiers vary with shipbuilding level
Stat | Value |
---|---|
Build time | 70 days |
Speed | 16 Kn / 410 Luff / 634 Square / 0 Row |
Crew : Required/Max | 30(26) / 88 |
Morale | 60 |
Hull | 1080 |
Protection | 30% |
Gunports | 2 |
Cargo Space | 30 = 10 + 12 + (8) |
Fine Sail 5 | Sail Power +20% |
Cabin Extension 4 | +8 Warehouses |
Moisture-proof Coating | Cargo Dampness -30% |
Sailing Assistance 4 | Required Sailors -16% |
Goods Shelf Reinforcement | Cargo Depletion -30% |
Stat | Value |
---|---|
Build time | 70 days |
Speed | - Kn / 156 Luff / 248 Square / 290 Row |
Crew : Required/Max | 30(26) / 132 |
Morale | - |
Hull | - |
Protection | - |
Gunports | - |
Cargo Space | - = X + Y + (8) |
Fine Sail 5 | Sail Power +20% |
Cabin Extension 4 | +8 Warehouses |
Moisture-proof Coating | Cargo Dampness -30% |
Sailing Assistance 4 | Required Sailors -16% |
Goods Shelf Reinforcement | Cargo Depletion -30% |